SOLID WIRE
FRN-ER49-1
Introduction: FRN-ER49-1 welding wire has excellent welding performance.When welding, it has stable arc, fewer spatters and excellent blowhole-resistance.
Uses: Used for welding low-carbon steel and some low-alloy steel structures.
Typical Chemical Composition of weld metal (%)
C | Mn | Si | P | S | Cu | other | |
0.06 | 1.90 | 0.80 | 0.015 | 0.011 | 0.11 | Ni: 0.005 Cr: 0.021 |
TypicalMechanical Performance of The Deposited Metal (CO2 Shielding Gas) | ||||
Yield Strength ReL/Rp0.2 (Mpa) | Tensile Strength Rm (Mpa) | Elongation δ5(%) | Impact test | |
Temperature (℃) | Impact Energy KV2(J) | |||
400 | 520 | 30 | Room Temp. | 101 |
Packing terms
Diameter | 0.6mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
Plastic spool 1kg D100mm | √ | √ | √ | √ | √ | ||
Plastic spool 5kg D200mm | √ | √ | √ | √ | √ | √ | |
Plastic spool 15kg D270mm | √ | √ | √ | √ | √ | √ | √ |
Metal basket 15kg K300mm | √ | √ | √ | √ | √ | √ | √ |
Drum packing 100kg | √ | √ | √ | √ | √ | ||
Drum packing 250kg/350kg | √ | √ | √ | √ | √ | √ |
Packing terms
Diameter | 1.2mm | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm |
TIG/1000mm x 5kg/tube | √ | √ | √ | √ | √ | √ |
TIG/1000mm x 10kg/tube | √ | √ | √ | √ | √ | √ |
SOLID WIRE
FRN-ER49-1
Introduction: FRN-ER49-1 welding wire has excellent welding performance.When welding, it has stable arc, fewer spatters and excellent blowhole-resistance.
Uses: Used for welding low-carbon steel and some low-alloy steel structures.
Typical Chemical Composition of weld metal (%)
C | Mn | Si | P | S | Cu | other | |
0.06 | 1.90 | 0.80 | 0.015 | 0.011 | 0.11 | Ni: 0.005 Cr: 0.021 |
TypicalMechanical Performance of The Deposited Metal (CO2 Shielding Gas) | ||||
Yield Strength ReL/Rp0.2 (Mpa) | Tensile Strength Rm (Mpa) | Elongation δ5(%) | Impact test | |
Temperature (℃) | Impact Energy KV2(J) | |||
400 | 520 | 30 | Room Temp. | 101 |
Packing terms
Diameter | 0.6mm | 0.8mm | 0.9mm | 1.0mm | 1.2mm | 1.6mm | 2.0mm |
Plastic spool 1kg D100mm | √ | √ | √ | √ | √ | ||
Plastic spool 5kg D200mm | √ | √ | √ | √ | √ | √ | |
Plastic spool 15kg D270mm | √ | √ | √ | √ | √ | √ | √ |
Metal basket 15kg K300mm | √ | √ | √ | √ | √ | √ | √ |
Drum packing 100kg | √ | √ | √ | √ | √ | ||
Drum packing 250kg/350kg | √ | √ | √ | √ | √ | √ |
Packing terms
Diameter | 1.2mm | 1.6mm | 2.0mm | 2.4mm | 3.2mm | 4.0mm |
TIG/1000mm x 5kg/tube | √ | √ | √ | √ | √ | √ |
TIG/1000mm x 10kg/tube | √ | √ | √ | √ | √ | √ |